Project Description
Push nipple
Length before tapped 1 7/16″
2” = 10$ ea. 2¼’’ = 12$ ea.
diameter center (inches) | diameter at the end (inches) | # item |
2” | 1,925 | PN2″A |
2¼” | 2,190 | PN2 1/4″A |
2” | 1,937 | PN2″B |
2¼” | 2,175 | PN2¼”B |
2¼” | 2,210 | PN2¼”C |
© Ecorad
Length before tapped 1 7/16″
2” = 10$ ea. 2¼’’ = 12$ ea.
diameter center (inches) | diameter at the end (inches) | # item |
2” | 1,925 | PN2″A |
2¼” | 2,190 | PN2 1/4″A |
2” | 1,937 | PN2″B |
2¼” | 2,175 | PN2¼”B |
2¼” | 2,210 | PN2¼”C |
© Ecorad